Faculty
| Name | Dr. Rishi Raj Sharma |
| Qualification | Ph.D. |
| Designation | Professor and Dean |
| Areas of Interest/Specialization | Marketing |
| Experience | 27 Years |
| No of Publications in UGC Care Journal List | 53 |
| National / International Confrences Attented | 108 |
| Mobile | +9198142-98314 |
| rrishisharma@yahoo.com |
| Name | Dr. Shashi Bhushan Rana |
| Qualification | M.Tech, Ph.D. |
| Designation | Associate Professor and Head |
| Areas of Interest/Specialization | Nanoelectronics & Antenna |
| Experience | 23 Years |
| No of Publications in UGC Care Journal List | 35 |
| National / International Confrences Attented | 20 |
| Mobile | +919815945399 |
| shashirana.ecegsp@gndu.ac.in |
| Name | Dr. Anu Sheetal |
| Qualification | Phd (ECE), M. Tech (ECE) |
| Designation | Associate Professor |
| Areas of Interest/Specialization | Optical Communication systems and networks |
| Experience | 24 Years |
| No of Publications in UGC Care Journal List | 23 |
| National / International Confrences Attented | 18 |
| Mobile | +919464497067 |
| anusheetal.ecegsp@gndu.ac.in |
| Name | Dr. Mini Singh Ahuja |
| Qualification | M S (System Software) B Tech (CSE) |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Computer Networks, Data Mining |
| Experience | 19 Years |
| No of Publications in UGC Care Journal List | 02 |
| National / International Confrences Attented | 15 |
| Mobile | +919417357153 |
| mini.csegsp@gndu.ac.in |
| Name | Dr. Harjot kaur |
| Qualification | Ph.D (CSE) |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Distributed Artificial Intelligence |
| Experience | 19 Years |
| No of Publications in UGC Care Journal List | 30 |
| National / International Confrences Attented | 10 |
| Mobile | +91 9872477145 |
| harjot.csegsp@gndu.ac.in |
| Name | Dr. Amitpal Singh |
| Qualification | B.Tech (CSE), M.Tech (IT), Ph.D (Computer Science) |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Open Source Softwares |
| Experience | 19 Years |
| No of Publications in UGC Care Journal List | 04 |
| National / International Confrences Attented | 04 |
| Mobile | +919872040707 |
| amitpal.csegsp@gndu.ac.in |
| Name | Dr. Taqdir |
| Qualification | M.Tech (IT), Ph.D (Computer Science) |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Digital Image Processing |
| Experience | 19 Years |
| No of Publications in UGC Care Journal List | 12 |
| National / International Confrences Attented | 08 |
| Mobile | +919872040707 |
| taqdir.csegsp@gndu.ac.in |
| Name | Er. Sharanjit Singh |
| Qualification | B.E, M.Tech |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Algorithms, Formal Languages and Automata Theory |
| Experience | 18 Years |
| No of Publications in UGC Care Journal List | 04 |
| National / International Confrences Attented | 04 |
| Mobile | +91 9256649894 |
| sharanjit.csegsp@gndu.ac.in |
| Name | Dr. Satbir Singh |
| Qualification | B.E, PGD ECE, M.Tech, Ph.D |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Nano Solar Cells, Nano-Electronics and Antenna Design |
| Experience | 19 Years |
| No of Publications in UGC Care Journal List | 04 |
| National / International Confrences Attented | 04 |
| Mobile | +91 9888029401 |
| satbir.ecegsp@gndu.ac.in |
| Name | Er. Harjit Singh |
| Qualification | M. Tech. Electronics & Communication Engineering |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Optical Fibers Communication System and Network |
| Experience | 19 Years |
| No of Publications in UGC Care Journal List | 21 |
| National / International Confrences Attented | 10 |
| Mobile | +91 8437860666 |
| harjit.ecegsp@gndu.ac.in |
| Name | Dr. Harpreet S. Chahal |
| Qualification | Ph.D |
| Designation | Associate Professor and Head |
| Areas of Interest/Specialization | Marketing |
| Experience | 20 Years |
| No of Publications in UGC Care Journal List | 19 |
| National / International Confrences Attented | 22 |
| Mobile | +91 9814080835 |
| hs@hotmail.com |
| Name | Dr. Amardeep Kaur Ahluwalia |
| Qualification | Ph.D |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | HRM & Marketing |
| Experience | 21 Years |
| No of Publications in UGC Care Journal List | 54 |
| National / International Confrences Attented | 33 |
| Mobile | +919878303300 |
| amardeep.kaur77@gmail.com |
| Name | Dr. Arvinder Singh |
| Qualification | M.Com & Ph.D |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Accounting & Finance |
| Experience | 17 Years |
| No of Publications in UGC Care Journal List | 05 |
| National / International Confrences Attented | 32 |
| Mobile | +9189680-92299 |
| arwinder.gspcomm@gndu.ac.in |
| Name | Dr. Sapna |
| Qualification | Ph.D, M.Com, M.Phil, |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Finance/FIIs |
| Experience | 20 Years |
| No of Publications in UGC Care Journal List | 04 |
| National / International Confrences Attented | 04 |
| Mobile | +919988447374 |
| sapna.gspcomm@gndu.ac.in |
| Name | Dr. Amandeep kaur |
| Qualification | M.A. (Political Science), LL.M, Ph.D |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Criminal Law |
| Experience | 20 Years |
| No of Publications in UGC Care Journal List | 04 |
| National / International Confrences Attented | 04 |
| Mobile | +919779035556 |
| aman.lawgsp@gndu.ac.in |
| Name | Dr. Shamsher Singh |
| Qualification | B.A., LL.B , LL.M., UGC-JRF, Ph.D. |
| Designation | Assisstant Professor |
| Areas of Interest/Specialization | Environment Law |
| Experience | 11 Years |
| No of Publications in UGC Care Journal List | 16 |
| National / International Confrences Attented | 30 |
| Mobile | +918146377998 |
| shamsher_lawgsp@gndu.ac.in |
