| Name | Dr. Rishi Raj Sharma |
| Qualification | Ph.D. |
| Designation | Professor and Dean |
| Areas of Interest/Specialization | Marketing |
| Experience | 27 Years |
| No of Publications in UGC Care Journal List | 53 |
| National / International Confrences Attented | 108 |
| Mobile | +9198142-98314 |
| rrishisharma@yahoo.com |
| Name | Dr. Amardeep Kaur Ahluwalia |
| Qualification | Ph.D |
| Designation | Associate Professor and Head |
| Areas of Interest/Specialization | HRM & Marketing |
| Experience | 21 Years |
| No of Publications in UGC Care Journal List | 54 |
| National / International Confrences Attented | 33 |
| Mobile | +919878303300 |
| amardeep.kaur77@gmail.com |
| Name | Dr. Arvinder Singh |
| Qualification | M.Com & Ph.D |
| Designation | Assistant Professor |
| Areas of Interest/Specialization | Accounting & Finance |
| Experience | 17 Years |
| No of Publications in UGC Care Journal List | 05 |
| National / International Confrences Attented | 32 |
| Mobile | +9189680-92299 |
| arwinder.gspcomm@gndu.ac.in |
| Name | Dr. Harpreet S. Chahal |
| Qualification | Ph.D |
| Designation | Associate Professor and Head |
| Areas of Interest/Specialization | Marketing |
| Experience | 20 Years |
| No of Publications in UGC Care Journal List | 19 |
| National / International Confrences Attented | 22 |
| Mobile | +91 9814080835 |
| hs@hotmail.com |
| Name | Dr. Sapna |
| Qualification | Ph.D, M.Com, M.Phil, |
| Designation | Assistant Professor |
| Areas of Interest/Specialization | Finance/FIIs |
| Experience | 12 Years |
| No of Publications in UGC Care Journal List | 04 |
| National / International Confrences Attented | 04 |
| Mobile | +919988447374 |
| sapna.gspcomm@gndu.ac.in |
